
20ft Dry Standard | Length | Width | Height |
Exterior | 6.058m (19.88ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 5.898m (19.35ft) | 2.352m (7.72ft) | 2.385m (7.83ft) |
Tare Weight | Max Gross | Volume | |
2,330 kg | 24,000 kg | 33.1m³ | |
5,137 lb | 52,911 lb | 1,169ft³ |
20ft Dry High Cube | Length | Width | Height |
Exterior | 6.058m (19.88ft) | 2.438m (8ft) | 2.896m (9.5ft) |
Interior | 5.898m (19.35ft) | 2.350m (7.71ft) | 2.695m (8.84ft) |
Tare Weight | Max Gross | Volume | |
2,360 kg | 30,480 kg | 37.3m³ | |
5,203 lb | 67,197 lb | 1,317ft³ |
40ft Standard Open Top | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 12.032m (39.48ft) | 2.352m (7.72ft) | 2.348m (7.7ft) |
Tare Weight | Max Gross | Volume | |
4,000 kg | 30,480 kg | 67.5m³ | |
8,819 lb | 67,197 lb | 2,384ft³ |
40ft Dry High Cube | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.896m (9.5ft) |
Interior | 12.032m (39.48ft) | 2.352m (7.72ft) | 2.690m (8.83ft) |
Tare Weight | Max Gross | Volume | |
4,200 kg | 30,480 kg | 76.2m³ | |
9,259 lb | 67,197 lb | 2,691ft³ |
20ft Refrigerated | Length | Width | Height |
Exterior | 6.058m (19.88ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 5.5m (18.04ft) | 2.298m (7.539ft) | 2.276m (7.47ft) |
Tare Weight | Max Gross | Volume | |
2,980 kg | 30,480 kg | 28.8m³ | |
6,570 lb | 67,197 lb | 1,017ft³ |
40ft High Cube Refrigerated | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.896m (9.5ft) |
Interior | 11.590m (38.02ft) | 2.294m (7.53ft) | 2.544m (8.35ft) |
Tare Weight | Max Gross | Volume | |
4,760 kg | 34,000 kg | 67.5m³ | |
10,494 lb | 74,957 lb | 2,384ft³ |
20ft Standard Open Top | Length | Width | Height |
Exterior | 6.058m (19.88ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 5.898m (19.35ft) | 2.352m (7.72ft) | 2.348m (7.7ft) |
Tare Weight | Max Gross | Volume | |
2,420 kg | 24,000 kg | 32.5m³ | |
5,313 lb | 52,911 lb | 1,148ft³ |
40ft Standard Open Top | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 12.032m (39.48ft) | 2.352m (7.72ft) | 2.348m (7.7ft) |
Tare Weight | Max Gross | Volume | |
4,260 kg | 30,480 kg | 65.9m³ | |
9,392 lb | 67,197 lb | 2,327ft³ |
40ft High Cube Open Top | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.896m (9.5ft) |
Interior | 12.032m (39.48ft) | 2.352m (7.72ft) | 2.653m (8.7ft) |
Tare Weight | Max Gross | Volume | |
4,300 kg | 30,480 kg | 75.1m³ | |
9,480 lb | 67,197 lb | 2,652ft³ |
20ft Flatrack | Length | Width | Height |
Exterior | 6.058m (19.88ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 5.553m (18.22ft) | 2.194m (7.2ft) | 2.213m (7.26ft) |
Tare Weight | Max Gross | Volume | |
2,800 kg | 34,000 kg | N/A | |
6,173 lb | 74,957 lb | N/A |
40ft Flatrack | Length | Width | Height |
Exterior | 12.192m (40ft) | 2.438m (8ft) | 2.591m (8.5ft) |
Interior | 11.686m (38.34ft) | 2.374m (7.79ft) | 1.955m (6.41ft) |
Tare Weight | Max Gross | Volume | |
4,900 kg | 45,000 kg | N/A | |
10,803 lb | 99,208 lb | N/A |
Differences Between Shipper Owned Container & Carrier Owned Container Have you ever wondered the difference
What is LCL Shipping, and is it Right For Your Supply Chain Needs? Are you
Hiring the Right Project Logistics Company in the Oil and Gas Sector for 2022 Nothing
The Global Drill Pipe Market and How It Will Affect Exports From US to Top
Get our monthly Newsletter and stay informed in today’s worldwide Supply Chain & Logistics industry.
© 2021 Onsite Global Logistics. All rights reserved